A continuación te presento el resumen del Cierre Agrícola 2019 del SIAP, desglosado para los 293 cultivos del país. La información presentada es la superficie sembrada, la superficie cosechada y el valor de la producción.
Cultivo | Superficie sembrada (ha) | Superficie cosechada (ha) | Valor de la producción ($) |
---|---|---|---|
Aceituna | 7,466 | 5,460 | 187,620,772 |
Acelga | 828 | 825 | 53,408,813 |
Achiote | 664 | 619 | 21,231,855 |
Agapando | 218 | 183 | 25,287,191 |
Agave | 120,897 | 24,265 | 30,458,367,487 |
Aguacate | 234,270 | 215,942 | 49,481,376,541 |
Ajo | 6,858 | 6,807 | 1,386,790,365 |
Ajonjolí | 83,559 | 81,873 | 1,116,142,571 |
Albahaca | 389 | 388 | 49,231,218 |
Albricia | 67 | 67 | 2,793,890 |
Alcachofa | 207 | 174 | 29,870,304 |
Alcatraz | 17 | 17 | 2,071,882 |
Alfalfa achicalada | 153,261 | 153,219 | 8,162,728,857 |
Alfalfa verde | 235,704 | 235,702 | 11,882,485,529 |
Algarrobo | 76 | 66 | 2,215,950 |
Algodón hueso | 207,886 | 207,246 | 10,854,447,333 |
Alhelí | 660 | 660 | 25,656,201 |
Alpiste | 1 | 1 | 14,270 |
Alstroemeria | 77 | 73 | 62,474,061 |
Amaranto | 3,192 | 3,192 | 42,654,920 |
Anís | 137 | 137 | 7,438,165 |
Anturios | 1 | 1 | 2,452,946 |
Apio | 1,754 | 1,754 | 459,226,080 |
Arándano | 4,909 | 4,319 | 2,713,811,088 |
Árbol de navidad | 1,169 | 798 | 221,494,332 |
Aretillo | 5 | 5 | 8,516,443 |
Arrayán | 94 | 94 | 1,782,305 |
Arroz palay | 41,128 | 38,518 | 1,115,064,954 |
Arvejón | 1,501 | 1,481 | 17,181,115 |
Aster | 119 | 116 | 809,911,640 |
Ave del paraíso | 202 | 192 | 27,817,454 |
Avena forrajera en verde | 713,925 | 696,708 | 5,698,122,490 |
Avena grano | 48,606 | 48,590 | 486,243,902 |
Baby back choi | 310 | 310 | 53,146,261 |
Bambú | 469 | 343 | 12,192,542 |
Bangaña | 5 | 5 | 187,026 |
Begonia | 9 | 9 | 17,168,347 |
Belén | 8 | 8 | 15,031,106 |
Berenjena | 2,333 | 2,333 | 1,593,732,479 |
Betabel | 1,049 | 1,047 | 117,527,580 |
Brócoli | 34,472 | 34,472 | 3,711,323,826 |
Cacahuate | 48,427 | 47,532 | 1,022,885,047 |
Cacao | 59,595 | 58,527 | 1,094,399,264 |
Café cereza | 710,361 | 629,300 | 4,725,662,436 |
Caimito | 2 | 2 | 49,558 |
Calabacita | 26,980 | 26,833 | 3,225,820,711 |
Calabaza | 7,281 | 7,109 | 1,066,657,959 |
Calabaza semilla o chihua | 59,883 | 52,179 | 1,036,636,357 |
Calancoe | 9 | 9 | 12,453,004 |
Camote | 3,202 | 3,104 | 314,747,642 |
Canola | 3,202 | 2,879 | 14,993,664 |
Canola forrajera | 2 | 2 | 36,064 |
Caña de azúcar | 856,117 | 781,568 | 45,899,417,667 |
Caña de azúcar forrajera | 215 | 215 | 6,840,337 |
Caña de azúcar fruta | 2,262 | 2,165 | 158,198,345 |
Caña de azúcar piloncillo | 12,202 | 12,036 | 193,274,157 |
Capulín | 58 | 57 | 1,249,256 |
Carambolo | 67 | 65 | 3,976,796 |
Cártamo | 29,485 | 27,828 | 360,412,198 |
Cártamo forrajero en verde | 1,138 | 1,138 | 15,728,035 |
Cebada forrajera en verde | 12,794 | 12,141 | 144,926,178 |
Cebada grano | 366,553 | 357,994 | 4,232,198,453 |
Cebolla | 48,064 | 47,952 | 11,893,870,705 |
Centeno grano | 8 | 8 | 51,984 |
Cereza | 47 | 39 | 6,824,086 |
Chabacano | 194 | 185 | 8,206,460 |
Chay | 3 | 3 | 326,250 |
Chayote | 2,973 | 2,967 | 791,594,618 |
Chía | 4,232 | 4,232 | 161,481,444 |
Chícharo | 11,477 | 11,472 | 545,157,830 |
Chilacayote | 87 | 87 | 6,386,135 |
Chile seco | 66,369 | 66,257 | 7,365,946,304 |
Chile verde | 86,404 | 83,320 | 25,395,602,468 |
Chirimoya | 36 | 36 | 1,701,084 |
Chives | 22 | 22 | 1,152,426 |
Cilantro | 6,984 | 6,935 | 486,636,786 |
Cineraria | 14 | 14 | 21,797,754 |
Ciruela | 13,299 | 13,101 | 445,454,134 |
Clavel | 625 | 593 | 855,751,458 |
Clyptoria | 9 | 5 | 85,896 |
Coco fruta | 15,922 | 14,969 | 632,941,849 |
Col (repollo) | 6,137 | 6,115 | 599,022,742 |
Col de bruselas | 1,672 | 1,672 | 343,260,899 |
Coliflor | 4,334 | 4,332 | 490,694,685 |
Colza | 9 | 9 | 162,048 |
Comino | 27 | 27 | 1,134,360 |
Copra | 129,285 | 124,414 | 2,019,357,950 |
Coquia | 40 | 40 | 4,919,706 |
Crisantemo | 2,679 | 2,679 | 1,825,001,551 |
Cyclamen | 14 | 14 | 53,536,543 |
Dalia | 5 | 5 | 4,872,000 |
Dátil | 2,811 | 1,769 | 715,043,478 |
Dólar | 61 | 60 | 4,562,829 |
Durazno | 28,488 | 25,202 | 1,672,917,026 |
Ebo (janamargo o veza) | 7,774 | 7,774 | 73,564,957 |
Ejote | 8,492 | 8,458 | 630,805,600 |
Elote | 65,058 | 64,374 | 2,381,466,966 |
Eneldo | 3 | 3 | 90,220 |
Epazote | 166 | 166 | 5,628,339 |
Espárrago | 34,381 | 30,842 | 10,436,362,005 |
Especias y medicinales | 110 | 110 | 3,333,370 |
Espinaca | 2,448 | 2,447 | 201,148,709 |
Estropajo | 313 | 313 | 7,299,725 |
Flor perrito | 100 | 100 | 1,352,028 |
Frambuesa | 7,314 | 7,028 | 5,154,040,792 |
Fresa | 17,170 | 16,761 | 20,760,774,953 |
Frijol | 1,412,098 | 1,207,395 | 13,040,179,849 |
Frijol forrajero | 2,000 | 2,000 | 13,427,540 |
Frijol x pelón | 298 | 298 | 5,581,207 |
Gai lan (kay laan) | 570 | 570 | 97,301,086 |
Garbanzo forrajero | 13,258 | 10,824 | 44,287,045 |
Garbanzo grano | 95,848 | 95,818 | 2,468,524,832 |
Garbanzo porquero | 1,429 | 1,429 | 4,926,455 |
Geranio | 40 | 40 | 76,557,500 |
Gerbera | 133 | 121 | 459,754,986 |
Girasol | 3,261 | 2,779 | 34,905,892 |
Girasol flor | 652 | 652 | 79,505,606 |
Gladiola | 4,638 | 4,638 | 1,333,326,405 |
Granada | 1,068 | 974 | 68,993,464 |
Guaje | 696 | 658 | 33,459,587 |
Guamúchil | 2 | 2 | 88,090 |
Guanábana | 3,613 | 3,176 | 248,170,049 |
Guayaba | 23,050 | 22,433 | 1,827,167,359 |
Haba grano | 20,654 | 20,644 | 387,074,166 |
Haba verde | 11,407 | 11,397 | 406,248,440 |
Helecho | 80 | 79 | 4,429,789 |
Henequén | 9,818 | 7,869 | 97,924,525 |
Hierbabuena | 37 | 37 | 2,474,734 |
Higo | 1,839 | 1,322 | 214,845,723 |
Higuerilla | 305 | 34 | 659,840 |
Hoja de plátano (belillo) | 2,431 | 2,414 | 77,510,577 |
Hongos, setas y champiñones | 58 | 58 | 441,471,304 |
Hortensia | 3 | 3 | 26,593,604 |
Huauzontle | 411 | 411 | 14,944,833 |
Hule hevea | 30,336 | 27,242 | 845,810,015 |
Inmortal | 15 | 15 | 532,742 |
Jaca (jackfruit) | 1,685 | 1,505 | 200,303,262 |
Jamaica | 18,654 | 18,400 | 294,289,179 |
Jatropha | 326 | 229 | 2,094,322 |
Jenjibre | 372 | 372 | 73,787,123 |
Jícama | 8,555 | 7,823 | 783,931,291 |
Kale | 83 | 83 | 11,398,079 |
Kohlrabi | 210 | 210 | 17,571,594 |
Lechuga | 20,830 | 20,778 | 2,082,423,018 |
Lenteja | 8,222 | 8,204 | 85,947,518 |
Lilium | 291 | 291 | 323,306,308 |
Lima | 3,015 | 2,661 | 280,865,214 |
Limón | 204,594 | 180,914 | 17,256,028,728 |
Limón real | 239 | 0 | 0 |
Limonium | 17 | 17 | 29,887,110 |
Linaza | 9 | 9 | 78,320 |
Litchi | 4,371 | 4,040 | 420,193,128 |
Macadamia | 1,387 | 1,363 | 54,183,039 |
Maguey | 1,016 | 119 | 9,407,503 |
Maguey forrajero | 2,372 | 2,372 | 10,538,123 |
Maguey mixiotero | 23 | 0 | 0 |
Maguey pulquero | 8,389 | 2,683 | 840,935,308 |
Maíz forrajero en verde | 553,095 | 508,117 | 10,198,617,458 |
Maíz grano | 7,157,587 | 6,690,449 | 106,245,747,067 |
Maíz palomero | 223 | 223 | 3,784,664 |
Malanga | 482 | 482 | 159,821,728 |
Mamey | 1,732 | 1,460 | 125,381,062 |
Mandarina | 21,954 | 21,471 | 883,274,363 |
Mango | 206,074 | 193,528 | 9,108,415,983 |
Mangostán | 65 | 21 | 2,538,069 |
Mano de león | 50 | 50 | 8,298,393 |
Manzana | 57,418 | 52,981 | 8,401,087,102 |
Manzanilla | 795 | 795 | 15,313,524 |
Maracuyá | 658 | 657 | 71,730,766 |
Marañón | 1,345 | 1,340 | 18,809,734 |
Margarita | 49 | 49 | 15,095,471 |
Mejorana | 30 | 30 | 819,611 |
Melón | 19,996 | 19,838 | 3,055,905,273 |
Melón amargo | 83 | 83 | 48,002,211 |
Membrillo | 599 | 582 | 51,205,782 |
Menta | 28 | 28 | 2,247,117 |
Mijo | 25 | 20 | 156,770 |
Moringa | 411 | 405 | 13,034,923 |
Nabo | 123 | 123 | 6,254,578 |
Nabo forrajero | 592 | 592 | 7,459,827 |
Nanche | 1,574 | 1,492 | 47,688,638 |
Napa | 214 | 204 | 36,794,874 |
Naranja | 342,593 | 329,561 | 9,460,847,398 |
Nardo | 346 | 336 | 83,877,845 |
Níspero | 14 | 14 | 209,988 |
Nochebuena | 288 | 288 | 662,904,187 |
Noni | 54 | 50 | 2,614,774 |
Nopal forrajero | 17,267 | 16,267 | 70,980,350 |
Nopalitos | 12,799 | 12,523 | 2,425,003,591 |
Nube | 792 | 792 | 58,724,043 |
Nuez | 141,561 | 102,068 | 12,577,774,296 |
Okra (angú o gombo) | 4,387 | 4,387 | 187,764,587 |
Orégano | 63 | 62 | 2,788,173 |
Orquídea | 47 | 46 | 20,367,094 |
Palma africana o de aceite | 108,690 | 85,530 | 1,685,959,182 |
Palma camedor | 1,577 | 1,536 | 59,203,861 |
Palma de ornato | 97 | 7 | 234,600 |
Palma taco | 70 | 70 | 837,250 |
Palo de arco | 5 | 5 | 472,500 |
Papa | 59,733 | 58,442 | 13,987,174,297 |
Pápalo | 392 | 392 | 13,722,053 |
Papaya | 19,865 | 18,839 | 6,317,818,859 |
Pasto tapete | 877 | 877 | 220,883,084 |
Pastos y praderas | 2,495,101 | 2,487,154 | 24,963,157,015 |
Pensamiento | 11 | 11 | 13,100,859 |
Pepino | 16,206 | 16,115 | 5,496,412,678 |
Pera | 3,744 | 3,702 | 106,231,268 |
Perejil | 309 | 309 | 38,811,949 |
Perón | 279 | 275 | 22,953,825 |
Persimonio | 22 | 4 | 848,960 |
Petunia | 16 | 16 | 28,886,324 |
Pimienta | 3,537 | 3,243 | 136,854,778 |
Piña | 44,183 | 22,585 | 4,661,590,156 |
Piñón | 2,180 | 1,393 | 137,218,742 |
Pipicha | 40 | 40 | 344,549 |
Pistache | 199 | 107 | 3,480,648 |
Pitahaya | 1,753 | 1,496 | 172,323,790 |
Pitaya | 1,923 | 1,557 | 108,180,151 |
Plantas de ornato | 691 | 681 | 168,945,735 |
Plantero de tabaco | 54 | 54 | 295,299,526 |
Plátano | 80,519 | 79,593 | 8,818,483,896 |
Polar | 154 | 154 | 72,273,062 |
Pon-pon | 6 | 6 | 1,271,390 |
Poro (leek) | 289 | 289 | 28,145,737 |
Quelite | 28 | 28 | 1,501,099 |
Rábano | 2,424 | 2,402 | 360,096,730 |
Rambután | 902 | 890 | 125,303,519 |
Romerito | 407 | 407 | 16,911,542 |
Romero | 51 | 51 | 3,025,894 |
Rosa | 1,757 | 1,690 | 2,096,259,624 |
Sábila | 6,858 | 5,434 | 129,435,441 |
Salvia | 24 | 24 | 1,606,452 |
Sandía | 40,093 | 39,347 | 4,928,648,391 |
Saramuyo | 51 | 49 | 3,295,256 |
Semilla de avena grano | 3,678 | 3,678 | 70,188,814 |
Semilla de cacahuate | 181 | 181 | 10,400,000 |
Semilla de caña de azúcar | 13,631 | 13,008 | 749,565,348 |
Semilla de cebada grano | 4,196 | 4,196 | 169,290,497 |
Semilla de cilantro | 96 | 96 | 3,139,054 |
Semilla de flores | 25 | 25 | 170,000 |
Semilla de frijol | 1,266 | 1,266 | 49,702,168 |
Semilla de girasol | 10 | 0 | 0 |
Semilla de haba | 5 | 5 | 121,437 |
Semilla de jícama | 11 | 11 | 2,763,543 |
Semilla de maíz grano | 19,820 | 19,820 | 1,220,587,443 |
Semilla de papa | 556 | 556 | 221,120,866 |
Semilla de sorgo grano | 15 | 15 | 796,050 |
Semilla de soya | 824 | 824 | 38,455,189 |
Semilla de trigo grano | 12,289 | 12,289 | 537,989,071 |
Semilla de triticale grano | 452 | 452 | 23,896,777 |
Shangai-bock-choy | 23 | 23 | 1,327,292 |
Shop suey | 1,075 | 226 | 3,023,610 |
Solidago | 58 | 58 | 49,470,138 |
Sorgo escobero | 2,148 | 1,959 | 38,582,357 |
Sorgo forrajero en verde | 149,259 | 144,410 | 1,971,932,385 |
Sorgo grano | 1,364,795 | 1,324,783 | 14,422,125,911 |
Soya | 154,640 | 145,994 | 1,594,951,521 |
Statice | 362 | 362 | 20,265,995 |
Stevia | 76 | 20 | 4,827,547 |
Tabaco | 6,817 | 6,817 | 666,046,404 |
Tamarindo | 8,868 | 8,729 | 327,387,842 |
Tangelo | 5,297 | 5,225 | 417,188,877 |
Tangerina | 12,924 | 12,823 | 523,472,998 |
Tarragón | 23 | 23 | 1,846,915 |
Té limón | 35 | 35 | 197,553 |
Tejocote | 945 | 928 | 23,996,169 |
Terciopelo | 241 | 241 | 14,058,373 |
Tomate rojo (jitomate) | 47,373 | 46,257 | 29,874,007,503 |
Tomate verde | 42,464 | 41,660 | 4,352,369,784 |
Tomillo | 39 | 39 | 2,075,694 |
Toronja (pomelo) | 20,919 | 19,592 | 1,666,830,623 |
Trébol | 34 | 34 | 1,013,964 |
Trigo forrajero verde | 913 | 913 | 26,448,825 |
Trigo grano | 598,233 | 586,543 | 12,884,646,954 |
Trigo ornamental | 20 | 20 | 188,689 |
Triticale forrajero en verde | 15,955 | 15,955 | 296,346,680 |
Triticale grano | 8,197 | 8,197 | 85,933,890 |
Tulipán holandés | 2 | 2 | 9,088,794 |
Tuna | 45,733 | 43,765 | 1,537,199,423 |
Uva | 37,035 | 35,436 | 11,315,473,355 |
Vainilla | 903 | 862 | 43,407,619 |
Verdolaga | 421 | 420 | 26,361,300 |
Viveros de durazno | 3 | 3 | 1,774,650 |
Viveros de manzana | 38 | 36 | 69,806,575 |
Viveros de nuez | 94 | 91 | 558,695,502 |
Yuca alimenticia | 2,121 | 2,101 | 103,974,092 |
Yu-choy | 97 | 97 | 5,611,068 |
Zanahoria | 11,755 | 11,750 | 1,164,565,047 |
Zapote | 2,139 | 1,889 | 57,040,931 |
Zapote chiclero | 120 | 0 | 0 |
Zapupe | 720 | 715 | 17,663,932 |
Zarzamora | 13,175 | 12,900 | 13,068,299,200 |
Zempoalxochitl | 2,186 | 2,186 | 99,564,078 |
Más información: