La agricultura actual necesita fungicidas para llevarse a cabo y aquí te presento los datos del uso de fungicidas en el mundo. Si te interesa, también puedes revisar el uso mundial de fungicidas desglosado por países.
| Año | Toneladas |
|---|---|
| 1990 | 594,241 |
| 1991 | 587,746 |
| 1992 | 599,558 |
| 1993 | 646,205 |
| 1994 | 646,345 |
| 1995 | 673,783 |
| 1996 | 676,700 |
| 1997 | 734,560 |
| 1998 | 766,136 |
| 1999 | 767,377 |
| 2000 | 749,932 |
| 2001 | 712,239 |
| 2002 | 726,985 |
| 2003 | 721,202 |
| 2004 | 775,285 |
| 2005 | 787,247 |
| 2006 | 772,973 |
| 2007 | 817,500 |
| 2008 | 841,918 |
| 2009 | 836,663 |
| 2010 | 870,258 |
| 2011 | 899,230 |
| 2012 | 858,084 |
| 2013 | 873,109 |
| 2014 | 952,781 |
| 2015 | 934,788 |
| 2016 | 938,765 |
| 2017 | 951,780 |
| 2018 | 975,539 |
| 2019 | 968,677 |
Más información:

